
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryce McDonnell &#124;&#124; Freelance Web Application Developer &#187; Subversion</title>
	<atom:link href="http://www.brycemcdonnell.com/skills-and-expert-groups/subversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brycemcdonnell.com</link>
	<description>bryce mcdonnell is a freelance web application developer specializing in PHP, Ruby on Rails and MySQL</description>
	<lastBuildDate>Fri, 26 Feb 2010 18:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AAA Ohio</title>
		<link>http://www.brycemcdonnell.com/2008/04/aaa-ohio/</link>
		<comments>http://www.brycemcdonnell.com/2008/04/aaa-ohio/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 23:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Scriptaculous]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[web service consumption]]></category>
		<category><![CDATA[web service creation]]></category>

		<guid isPermaLink="false">http://blog.thedevranch.net/?p=129</guid>
		<description><![CDATA[<a href=http://www.brycemcdonnell.com/2008/04/aaa-ohio/><img src=http://blog.thedevranch.net/wp-content/uploads/2009/07/aaa.png class=imgtfe hspace=5 align=left width=100  border=0></a>For David K. Burnap Advertising Agency, Co-Developer &#8211; 2008
I was brought in as an associate developer to the AAA project to make sure it was completed on time with high quality. I resided in Ohio for a period of three weeks to develop alongside the lead developer.
During that time, I helped with formalizing the architectural [...]]]></description>
			<content:encoded><![CDATA[<h4>For David K. Burnap Advertising Agency, Co-Developer &#8211; 2008</h4>
<p>I was brought in as an associate developer to the AAA project to make sure it was completed on time with high quality. I resided in Ohio for a period of three weeks to develop alongside the lead developer.</p>
<p>During that time, I helped with formalizing the architectural plan of the application, offered assistance in deployment and led development projects for several areas of the application.</p>
<p><span id="more-129"></span></p>
<p>One fundamental role in the project was to create an online market place and integrate it with an existing SQL Server database. I also created a robust shopping cart and checkout procedure. I also built a web service to manage users in the shopping cart.</p>
<p>The main application was build using a Flash frontend and required data called from the Rails backend. I built a background RESTful interface and helped the lead designer integrate it with Flash.</p>
<p>Integration with other AAA services was also required. I built the front end code to a GIS service, a system for sending emails, and a mechanism to create, store and display unique travel products.</p>
<p>I returned home and continued working on the project through their successful launch in early May of 2008.</p>
<p><img class="alignleft size-full wp-image-131" title="aaa" src="http://blog.thedevranch.net/wp-content/uploads/2009/07/aaa.png" alt="aaa" width="576" height="296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycemcdonnell.com/2008/04/aaa-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClinicSnapshot</title>
		<link>http://www.brycemcdonnell.com/2007/07/clinicsnapshot/</link>
		<comments>http://www.brycemcdonnell.com/2007/07/clinicsnapshot/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 22:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PayPal Integration]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[web service consumption]]></category>
		<category><![CDATA[web service creation]]></category>

		<guid isPermaLink="false">http://blog.thedevranch.net/?p=116</guid>
		<description><![CDATA[<a href=http://www.brycemcdonnell.com/2007/07/clinicsnapshot/><img src=http://blog.thedevranch.net/wp-content/uploads/2009/07/cs.png class=imgtfe hspace=5 align=left width=100  border=0></a>ClinicSnaphot is an application similar to ClinicResearch, yet their code is distinct.
Its programming includes an interface to build medical surveys and host a variety of physician specific questionnaires. It resembles a SurveyMonkey like solution specifically tailored to the security and confidentiality concerns of the medical profession.

I developed all the code including user management and payment [...]]]></description>
			<content:encoded><![CDATA[<p>ClinicSnaphot is an application similar to ClinicResearch, yet their code is distinct.</p>
<p>Its programming includes an interface to build medical surveys and host a variety of physician specific questionnaires. It resembles a SurveyMonkey like solution specifically tailored to the security and confidentiality concerns of the medical profession.</p>
<p><span id="more-116"></span></p>
<p>I developed all the code including user management and payment processing.</p>
<p><img class="alignleft size-full wp-image-117" title="cs" src="http://blog.thedevranch.net/wp-content/uploads/2009/07/cs.png" alt="cs" width="536" height="536" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycemcdonnell.com/2007/07/clinicsnapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinic Research</title>
		<link>http://www.brycemcdonnell.com/2007/07/clinic-research/</link>
		<comments>http://www.brycemcdonnell.com/2007/07/clinic-research/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 22:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PayPal Integration]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[web service consumption]]></category>
		<category><![CDATA[web service creation]]></category>

		<guid isPermaLink="false">http://blog.thedevranch.net/?p=109</guid>
		<description><![CDATA[<a href=http://www.brycemcdonnell.com/2007/07/clinic-research/><img src=http://blog.thedevranch.net/wp-content/uploads/2009/07/cr.png class=imgtfe hspace=5 align=left width=100  border=0></a>For LabCoat Innovations, LLC  - Lead Developer 2007 &#8211; 2008
A &#8220;Web 2.0&#8243; application designed as an all in one solution for medical research.
Physicians can design studies, write surveys and collaborate with peers. A unique challenge with this project was patient confidentiality. I built a secure system focused on patient anonymity.
The project also required a regular, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For LabCoat Innovations, LLC  - Lead Developer 2007 &#8211; 2008</strong></p>
<p>A &#8220;Web 2.0&#8243; application designed as an all in one solution for medical research.</p>
<p>Physicians can design studies, write surveys and collaborate with peers. A unique challenge with this project was patient confidentiality. I built a secure system focused on patient anonymity.</p>
<p>The project also required a regular, non-intrusive, payment processing mechanism which I implemented.</p>
<p><span id="more-109"></span></p>
<p>A community area allows physicians to discuss emerging research and develop new studies. Includes a regularly updated blog.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-110" title="cr" src="http://blog.thedevranch.net/wp-content/uploads/2009/07/cr.png" alt="cr" width="612" height="492" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brycemcdonnell.com/2007/07/clinic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
